Demo
We welcome you to try out our software on our demo server. The software-demo roughly resembles the current state of the project and demonstrates all key features of the application. You can find detailed access information in our table below.
Please be aware, that all accounts are shared with other visitors.
Changes to the account settings, such as language or visual theme preference, are likely.
Feel free to make changes to our demo application. Systems are reset to the defaults at 4am CET.
Frontend
Application | Username | Password |
---|---|---|
Major League Shop | DemoCustomer | scipio |
Major League is our modern retail shop. It showcases a limited amount of products, but comes with a stylish design. | ||
Classic Shop | DemoCustomer | scipio |
Classic Shop showcases a larger range of products and promotions. | ||
Angular Shop | Angular Shop is only a prototype and not feature-complete. You can checkout the progress at Github |
Backend
Application | Username | Password |
---|---|---|
Admin | admin | scipio |
Accounting | admin | scipio |
accountingadmin | scipio | |
Asset Maintenance | admin | scipio |
Content Management | admin | scipio |
CRM | admin | scipio |
DemoLeadOwner | scipio | |
DemoLeadOwner1 | scipio | |
Catalog (PIM) | admin | scipio |
Human Resource Management | admin | scipio |
demoapprover | scipio | |
demoemployee | scipio | |
Manufacturing | admin | scipio |
Order Management | admin | scipio |
DemoCustAgent | scipio | |
DemoRepAll | scipio | |
DemoRepStore | scipio | |
User Management | admin | scipio |
Warehouse (Facility) | admin | scipio |
Workeffort | admin | scipio |
Setup | admin | scipio |
The setup component can be used to create and manage an otherwise empty installation. |